Samsung Galaxy S10+
- Triple rear camera setup: 16MP with f2.2 aperture ultra wide + 12MP with f1.5 and f2.4 aperture wide + 12MP f2.4 tele| Dual front camera setup - 10MP f1.9 Main + 8MP f2.2 live focus.
- 16.35 centimeters (6.4-inch) Dynamic AMOLED multi-touch capacitive touchscreen with 3040 x 1440 pixels resolution, 522 ppi pixel density.
- Memory, Storage and SIM: 8GB RAM | 128GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual stand by (4G+4G).
- Android Pie v9.0 operating system with 2.7GHz + 2.3GHz + 1.9GHz Exynos 9820 octa core processor.
- 4100mAH lithium-ion battery.
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
- Box also includes: Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual.
SUMMARY
| Price In India | ₹ 73,900 |
| Performance | Octa core |
| Display | 6.4" (16.26 cm) |
| Storage | 128 GB |
| Camera | 12MP + 12MP + 16MP |
| Battery | 4100 mAh |
| Ram | 8 GB |
| Launch Date In India | March 8, 2019 (Official) |
SPECIAL FEATURES
| Heart Rate Monitor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | Galaxy S10 Plus |
| Launch Date | March 8, 2019 (Official) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | 3.5 mm |
DISPLAY
| Display Type | Dynamic AMOLED |
| Aspect Ratio | 19:9 |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 526 ppi |
| Screen Protection | Corning Gorilla Glass v6 |
| Screen To Body Ratio Calculated | 87.11 % |
| Screen Size | 6.4 inches (16.26 cm) |
| Screen Resolution | 1440 x 3040 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | Yes Dual Pixel autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 10 MP + 8 MP Dual Front Cameras |
| Physical Aperture | F1.9 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Screen flash |
| Video Recording | 3840x2160 @ 30 fps |
BATTERY
| User Replaceable | No |
| Talktime | Up to 21 Hours(3G) |
| Quick Charging | Yes Fast |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 4100 mAh |








Comments
Post a Comment